After stomping Mississippi Valley State (0-4) 49-7, Deion Sanders and the Jackson State University Tigers (4-0) stayed at #11 in the FCS coaches poll. JSU is the only HBCU in the FCS top 25.
To this point the Tigers have been dominant with an average margin of victory of 38 points while allowing opponents to score on 9.5 points per game.
JSU's next game is on the road against the (2-2) Alabama State University Hornets.
Full FCS Top 25 Poll
1 | North Dakota State (43) | 3-1 | 1334 | 1 |
2 | Montana (6) | 4-0 | 1267 | 3 |
2 | 3-1 | 1267 | 2 | |
4 | 3-1 | 1108 | 4 | |
4 | 3-1 | 1108 | 6 | |
6 | 2-2 | 1091 | 5 | |
7 | 3-0 | 995 | 8 | |
8 | 4-0 | 963 | 9 | |
9 | 2-2 | 874 | 7 | |
10 | 3-1 | 831 | 10 | |
11 | 4-0 | 818 | 11 | |
12 | 3-0 | 789 | 12 | |
13 | 4-0 | 742 | 13 | |
14 | 3-1 | 610 | 15 | |
15 | 1-2 | 559 | 14 | |
16 | 2-2 | 449 | 19 | |
17 | 3-1 | 401 | 20 | |
18 | 2-2 | 351 | 16 | |
19 | 2-2 | 305 | 22 | |
20 | 2-2 | 232 | 17 | |
21 | 3-1 | 212 | 24 | |
22 | 3-1 | 164 | 26 | |
23 | 1-2 | 131 | 21 | |
24 | 2-2 | 123 | 30 | |
25 | 2-0 | 104 | 36 |
No comments:
Post a Comment
Leave your comments. No login or word verification required.